Here's a table featuring facts about the top twenty highest mountain peaks in the world, including their height, location, and other notable details:
Here’s a table featuring facts about the top twenty highest mountain peaks in the world, including their height, location, and other notable details:
Rank | Mountain Peak | Height (meters) | Height (feet) | Location | Notable Fact |
---|---|---|---|---|---|
1 | Mount Everest | 8,848 | 29,029 | Nepal/China border | Highest mountain peak in the world |
2 | K2 (Mount Godwin-Austen) | 8,611 | 28,251 | Pakistan/China border | Second highest peak, notoriously difficult to climb |
3 | Kangchenjunga | 8,586 | 28,169 | Nepal/India border | Third highest peak, means “Five Treasures of Snows” |
4 | Lhotse | 8,516 | 27,940 | Nepal/China border | Fourth highest peak, adjacent to Mount Everest |
5 | Makalu | 8,485 | 27,838 | Nepal/China border | Fifth highest peak, known for its pyramid shape |
6 | Cho Oyu | 8,188 | 26,864 | Nepal/China border | Sixth highest peak, considered one of the easiest 8,000m peaks to climb |
7 | Dhaulagiri I | 8,167 | 26,795 | Nepal | Seventh highest peak, means “White Mountain” |
8 | Manaslu | 8,163 | 26,781 | Nepal | Eighth highest peak, name means “Mountain of the Spirit” |
9 | Nanga Parbat | 8,126 | 26,660 | Pakistan | Ninth highest peak, known as “Killer Mountain” |
10 | Annapurna I | 8,091 | 26,545 | Nepal | Tenth highest peak, considered one of the most dangerous to climb |
11 | Gasherbrum I (Hidden Peak) | 8,080 | 26,509 | Pakistan/China border | Eleventh highest peak, part of the Gasherbrum massif |
12 | Broad Peak | 8,051 | 26,414 | Pakistan/China border | Twelfth highest peak, known for its broad summit |
13 | Gasherbrum II | 8,035 | 26,362 | Pakistan/China border | Thirteenth highest peak, part of the Gasherbrum massif |
14 | Shishapangma | 8,027 | 26,335 | Tibet/China border | Fourteenth highest peak, lowest of the 8,000m peaks |
15 | Mount Kenya | 5,199 | 17,057 | Kenya | Highest mountain in Kenya, second highest in Africa |
16 | Mount Kilimanjaro | 5,895 | 19,341 | Tanzania | Highest mountain in Africa, famous for its snow-capped peak |
17 | Mont Blanc | 4,808 | 15,774 | France/Italy border | Highest peak in the Alps and Western Europe |
18 | Mount Elbrus | 5,642 | 18,510 | Russia | Highest peak in Europe, part of the Caucasus Mountains |
19 | Denali (Mount McKinley) | 6,190 | 20,310 | Alaska, United States | Highest peak in North America |
20 | Mount Logan | 5,959 | 19,551 | Yukon, Canada | Highest peak in Canada, second highest in North America |
These facts highlight some of the tallest and most iconic mountain peaks around the world, known for their challenging climbs and stunning vistas.