Here's a comparative fact sheet about the five oceans of the world, giving their size, average depth, deepest point, and notable features.
Here’s a comparative fact sheet about the five oceans of the world, giving their size, average depth, deepest point, and notable features.
1. Pacific Ocean
Aspect | Fact |
---|---|
Size | Largest ocean, covering approximately 168.7 million sq km (65.3 million sq mi) |
Average Depth | About 4,280 meters (14,040 feet) |
Deepest Point | Mariana Trench, deepest point on Earth, approximately 10,994 meters (36,070 feet) |
Notable Features | Ring of Fire (area of frequent earthquakes and volcanic activity), Great Barrier Reef, numerous islands and archipelagos |
2. Atlantic Ocean
Aspect | Fact |
---|---|
Size | Second largest ocean, covering approximately 106.5 million sq km (41.1 million sq mi) |
Average Depth | About 3,646 meters (11,962 feet) |
Deepest Point | Puerto Rico Trench, deepest point in the Atlantic, approximately 8,376 meters (27,480 feet) |
Notable Features | Gulf Stream (warm ocean current), Mid-Atlantic Ridge, Sargasso Sea |
3. Indian Ocean
Aspect | Fact |
---|---|
Size | Third largest ocean, covering approximately 70.6 million sq km (27.2 million sq mi) |
Average Depth | About 3,741 meters (12,274 feet) |
Deepest Point | Java Trench, deepest point in the Indian Ocean, approximately 7,725 meters (25,344 feet) |
Notable Features | Andaman Sea, Arabian Sea, Bay of Bengal, Mascarene Islands |
4. Southern Ocean
Aspect | Fact |
---|---|
Size | Fourth largest ocean, covering approximately 21 million sq km (8.1 million sq mi) |
Average Depth | About 4,000 meters (13,123 feet) |
Deepest Point | South Sandwich Trench, deepest point in the Southern Ocean, approximately 7,235 meters (23,737 feet) |
Notable Features | Antarctic Circumpolar Current, home to many species of marine mammals and birds |
5. Arctic Ocean
Aspect | Fact |
---|---|
Size | Smallest and shallowest ocean, covering approximately 15.6 million sq km (6.04 million sq mi) |
Average Depth | About 1,205 meters (3,952 feet) |
Deepest Point | Eurasian Basin, deepest point in the Arctic Ocean, approximately 5,450 meters (17,881 feet) |
Notable Features | North Pole (located in the Arctic Ocean), Arctic ice cap, numerous icebergs |