Here's a table featuring facts about the top twenty largest lakes in the world, including their area, maximum depth, location, and
Here’s a table featuring facts about the top twenty largest lakes in the world, including their area, maximum depth, location, and other notable details:
Rank | Lake Name | Area (sq km) | Maximum Depth (m) | Location | Notable Fact |
---|---|---|---|---|---|
1 | Caspian Sea | 371,000 | 1,025 | Kazakhstan, Russia, Turkmenistan, Iran | Largest lake by surface area |
2 | Lake Superior | 82,100 | 406 | Canada, United States | Largest freshwater lake by surface area |
3 | Lake Victoria | 68,800 | 83 | Tanzania, Uganda, Kenya | Largest lake in Africa |
4 | Lake Huron | 59,600 | 229 | Canada, United States | Second largest Great Lake by surface area |
5 | Lake Michigan | 58,000 | 281 | United States | Third largest Great Lake by surface area |
6 | Lake Tanganyika | 32,900 | 1,470 | Tanzania, Democratic Republic of Congo, Burundi, Zambia | Second deepest lake in the world |
7 | Lake Baikal | 31,500 | 1,642 | Russia | Deepest and oldest freshwater lake in the world |
8 | Great Bear Lake | 31,000 | 446 | Canada | Largest lake entirely in Canada |
9 | Lake Malawi (Nyasa) | 29,500 | 706 | Malawi, Mozambique, Tanzania | Contains more fish species than any other lake |
10 | Great Slave Lake | 28,930 | 614 | Canada | The second deepest lake in the world |
11 | Lake Erie | 25,700 | 64 | Canada, United States | Fourth largest Great Lake by surface area |
12 | Lake Winnipeg | 24,514 | 36 | Canada | Largest lake in Canada by surface area |
13 | Lake Ontario | 18,960 | 244 | Canada, United States | Smallest in surface area of the Great Lakes |
14 | Lake Ladoga | 17,700 | 230 | Russia | Largest lake in Europe by surface area |
15 | Lake Balkhash | 16,400 | 26.5 | Kazakhstan | Only part of it is freshwater |
16 | Lake Vostok | 15,690 | 250 | Antarctica | Largest subglacial lake in Antarctica |
17 | Lake Eyre | 9,500 | 3.7 | Australia | The deepest lake in North America |
18 | Lake Titicaca | 8,372 | 281 | Bolivia, Peru | Highest navigable lake in the world |
19 | Lake Nicaragua | 8,264 | 26 | Nicaragua | Only freshwater lake with oceanic species of fish |
20 | Lake Athabasca | 7,935 | 124 | Canada | Located in the Canadian Shield |
These facts provide a snapshot of the largest and most notable lakes around the world, showcasing their size, depth, location, and unique characteristics.