Here’s a comparative fact sheet about each of the seven continents based on various aspects such as size, population, highest point, and notable features:
1. Africa
Aspect | Fact |
---|---|
Size | Second largest continent, about 30.37 million sq km (11.7 million sq mi) |
Population | Approximately 1.3 billion people |
Highest Point | Mount Kilimanjaro in Tanzania, 5,895 meters (19,341 feet) |
Notable Features | Sahara Desert (largest hot desert), Nile River (longest river), diverse wildlife including the Big Five |
2. Antarctica
Aspect | Fact |
---|---|
Size | Fifth largest continent, about 14 million sq km (5.4 million sq mi) |
Population | No permanent population, only researchers |
Highest Point | Mount Vinson, 4,892 meters (16,050 feet) |
Notable Features | Polar ice cap (largest on Earth), penguins, scientific research stations |
3. Asia
Aspect | Fact |
---|---|
Size | Largest continent, about 44.58 million sq km (17.2 million sq mi) |
Population | Approximately 4.6 billion people |
Highest Point | Mount Everest on the Nepal-China border, 8,848 meters (29,029 feet) |
Notable Features | Himalayas (highest mountain range), Gobi Desert, Great Wall of China |
4. Europe
Aspect | Fact |
---|---|
Size | Sixth smallest continent, about 10.18 million sq km (3.93 million sq mi) |
Population | Approximately 747 million people |
Highest Point | Mount Elbrus in Russia, 5,642 meters (18,510 feet) |
Notable Features | Alps (highest mountain range), Mediterranean Sea, historical landmarks |
5. North America
Aspect | Fact |
---|---|
Size | Third largest continent, about 24.71 million sq km (9.54 million sq mi) |
Population | Approximately 579 million people |
Highest Point | Denali (Mount McKinley) in Alaska, USA, 6,190 meters (20,310 feet) |
Notable Features | Rocky Mountains, Grand Canyon, Great Lakes |
6. South America
Aspect | Fact |
---|---|
Size | Fourth largest continent, about 17.84 million sq km (6.89 million sq mi) |
Population | Approximately 430 million people |
Highest Point | Aconcagua in Argentina, 6,959 meters (22,831 feet) |
Notable Features | Amazon Rainforest (largest rainforest), Andes Mountains, Galápagos Islands |
7. Australia
Aspect | Fact |
---|---|
Size | Smallest continent, about 8.6 million sq km (3.3 million sq mi) |
Population | Approximately 25 million people |
Highest Point | Mount Kosciuszko in Australia, 2,228 meters (7,310 feet) |
Notable Features | Great Barrier Reef (largest coral reef system), Outback, unique wildlife like kangaroos and koalas |
These fact sheets provide a brief overview of each continent, highlighting their size, population, highest points, and notable geographic features.