Here's a table featuring facts about the top twenty largest deserts in the world, including their area, elevation, location, and other notable details:
Here’s a table featuring facts about the top twenty largest deserts in the world, including their area, elevation, location, and other notable details:
Rank | Desert Name | Area (sq km) | Area (sq miles) | Location | Notable Fact |
---|---|---|---|---|---|
1 | Antarctic Desert | 14,000,000 | 5,400,000 | Antarctica | Largest desert in the world by area |
2 | Arctic Desert | 13,700,000 | 5,300,000 | Arctic region | Second largest desert in the world by area |
3 | Sahara Desert | 9,200,000 | 3,600,000 | Northern Africa | Largest hot desert in the world |
4 | Arabian Desert | 2,330,000 | 900,000 | Arabian Peninsula | Fourth largest desert in the world |
5 | Gobi Desert | 1,295,000 | 500,000 | China, Mongolia | Largest desert in Asia |
6 | Kalahari Desert | 900,000 | 350,000 | Southern Africa | Semi-arid desert known for its red sands |
7 | Great Victoria Desert | 647,000 | 250,000 | Australia | Largest desert in Australia |
8 | Syrian Desert | 520,000 | 200,000 | Syria, Jordan, Iraq, Saudi Arabia | Known for its vast expanses of sand |
9 | Great Basin Desert | 492,000 | 190,000 | United States | Cold desert in the western United States |
10 | Chihuahuan Desert | 450,000 | 173,000 | Mexico, United States | Largest desert in North America after the Great Basin |
11 | Sonoran Desert | 310,000 | 120,000 | Mexico, United States | Hottest desert in North America |
12 | Thar Desert (Great Indian Desert) | 200,000 | 77,000 | India, Pakistan | Largest desert in India |
13 | Namib Desert | 81,000 | 31,000 | Namibia | Oldest desert in the world |
14 | Atacama Desert | 105,000 | 41,000 | Chile, Peru | Driest non-polar desert in the world |
15 | Simpson Desert | 176,500 | 68,100 | Australia | Fourth largest desert in Australia |
16 | Taklamakan Desert | 270,000 | 104,000 | China | Second largest shifting sand desert in the world |
17 | Mojave Desert | 124,000 | 48,000 | United States | Famous for Joshua Tree National Park |
18 | Karakum Desert | 350,000 | 135,000 | Turkmenistan | Translates to “Black Sand” in Turkic languages |
19 | Colorado Plateau | 337,000 | 130,000 | United States | High desert region known for its canyons and mesas |
20 | Dasht-e Kavir (Great Salt Desert) | 77,600 | 30,000 | Iran | Largest desert in Iran |
These facts provide an overview of the largest and most significant deserts around the world, highlighting their size, location, and unique characteristics.
Have you ever considered publishing an e-book or guest authoring on other sites?
I have a blog based upon on the same ideas you discuss and would
really like to have you shhare some stories/information. I
know my subscribers would enjoy your work. If you’re even remotely interested, feel free to shoot me
an e mail. https://odessaforum.Biz.ua/