
Please Enter Your Email ID
Here’s a comprehensive table listing the average lifespans of 50 marine animals, organized by category. This information is compiled from various scientific sources and studies.
Marine Mammals
Species | Average Lifespan |
---|---|
Bowhead Whale | 200 years |
Beluga Whale | 35–50 years |
Blue Whale | 70–90 years |
Orca (Killer Whale) | 30–90 years |
Sperm Whale | 60–70 years |
Humpback Whale | 45–50 years |
Narwhal | 50 years |
Harbor Porpoise | 20 years |
Bottlenose Dolphin | 40–60 years |
Dall’s Porpoise | 15–20 years |
Sea Otter | 15–20 years |
Dugong | 70 years |
Manatee | 60 years |
Sharks
Species | Average Lifespan |
---|---|
Greenland Shark | 272–400 years |
Great White Shark | 70 years |
Tiger Shark | 27 years |
Whale Shark | 70–100 years |
Basking Shark | 50 years |
Hammerhead Shark | 20–30 years |
Bull Shark | 16 years |
Mako Shark | 28–35 years |
Thresher Shark | 19–50 years |
Nurse Shark | 25 years |
Bony Fish
Species | Average Lifespan |
---|---|
Rougheye Rockfish | 205 years |
Orange Roughy | 150 years |
Atlantic Cod | 25 years |
Atlantic Halibut | 50 years |
Bluefin Tuna | 15–30 years |
Pacific Salmon | 3–7 years |
Clownfish | 6–10 years |
Anglerfish | 20 years |
Swordfish | 9 years |
Mahi-Mahi | 4–5 years |
Crustaceans
Species | Average Lifespan |
---|---|
American Lobster | 100 years |
Red King Crab | 20–30 years |
Blue Crab | 3–4 years |
Snow Crab | 20 years |
Coconut Crab | 60 years |
Mollusks
Species | Average Lifespan |
---|---|
Ocean Quahog Clam | 225–507 years |
Giant Clam | 100 years |
Common Octopus | 1–2 years |
Giant Pacific Octopus | 3–5 years |
Squid | 1–2 years |
Marine Invertebrates
Species | Average Lifespan |
---|---|
Red Sea Urchin | 200 years |
Black Coral | 4,000+ years |
Glass Sponge | 10,000+ years |
Sea Cucumber | 5–10 years |
Moon Jellyfish | 1 year |
Note: Lifespans can vary based on environmental conditions, predation, and human impact. The figures provided are averages or maximum recorded ages under natural conditions.
Word Count: 165 words